1 | Saurabh Kulkarni | First Prize | 3D Modeling IN MITCOE-TESLA 2015 | MIT College of Engineering, Pune |
2 | Saurabh Kulkarni | First Prize | Designing (CATIA/CREO) in Perception 2016 | VIIT, Pune |
3 | Saurabh Kulkarni | First Prize | CREO Modeling in Sinhgad Karandak | Sinhgad Institute, Pune |
4 | Saurabh Kulkarni | First Prize | Center of Excellence in CAD/CAM/CAE | IFS Academy |
5 | Saurabh Kulkarni | First Prize | CAD-WAR in Technovision-2016, 2017 | JSPM NTC, Pune |
6 | Saurabh Kulkarni | First Prize | CAD-WAR in Cynosure 2016, 2017 | JSPM Group of Institutes, Wagholi |
7 | Pratik Tare | Participated | Virtual BAJA SAEINDIA 2016 | Christ University, Kengeri Campus, Bengaluru |
8 | Sanket Pharande | Participated | Virtual BAJA SAEINDIA 2016 | Christ University, Kengeri Campus, Bengaluru |
9 | Rajat Maundekar | First Prize | A State Level Paper Presentation Competition | Pravin Patil College of Diploma Engineering and Technology |
10 | Kashmir C. Naik | Participated | Workshop on Automobile Designating and Manufacturing | Team Inexorable Racing and Sinhgad Institute |
11 | Pratik Pardeshi | Second Rank | In academic year 2014-15 and 2015-16 (SE & TE) | JSPM NTC, Pune |
12 | Pratik Pardeshi | Participated | Global Youth Employability Initiative | BARCLAYS and NASSCOM Foundation |
13 | Pratik Pardeshi | Participated | CATIA Kinematics Workshop | Skill Care, Pune |
14 | Vaibhav Bache | First Prize | UV Light Show in Firodia Inter Collegiate Variety Show Competition 2016 | Pune |
15 | Pratik Rao
Chetan Petkar
Pradnesh Katkade
Nikhil Shinde
Rakesh Wale
Vikrant Wable
Rahul Wake
Rohit Shinkar | Participated | SUPRA SAEINDIA 2017 Competition | SAEINDIA |