JSPM Narhe Technical Campus, Narhe, Pune

Accredited by NAAC With an 'A' Grade
Institute Code : 6755
S No 12-1-2 and 12-2-2 Narhe, Taluka- Haveli, Near Sanas Crane, Pune-Bangalore Highway, Pune, Maharashtra 411041
Landmark: Navale Bridge, Behind Swami-narayan Temple Narhe
Approved By AICTE & Affiliated To Savitribai Phule Pune University.

Electronics and Telecommunication - Publication

  • Home -
  • Electronics and Telecommunication - Publication

Electronics and Telecommunication - Publication

Journal Title Author Description Type | Year
Energy efficient PWM Dimmable Smart Digital LED driver” International Conference on Energy Systems and Applications Mhalsakant M Sardeshmukh International Conference on Energy Systems and Applications, ICESA Published | 2015
Performance analysis of human detection and tracking system in changing illumination Mhalsakant M Sardeshmukh Advances in Intelligent Systems and Computing, Springer International Publishing Published | 2016
Comparative analysis of Indian wheat seed classification Mhalsakant M Sardeshmukh International Conference on Advances in Computing, Communications and Informatics, ICACCI 2014 Published | 2014
Optimisation Using Levenberg-Marquardt Algorithm of Neural Networks for Iris Mhalsakant M Sardeshmukh Advances in Intelligent Systems and Computing, Springer International Publishing Switzerland 2014 Published | 2014
Improved Iris Recognition Using Eigen Values for Feature Extraction for Off Gaze Images Mhalsakant M Sardeshmukh Advances in Intelligent Systems and Computing, Springer International Publishing Switzerland 2014 Published | 2014
Activity Recognition Using Multiple Features, Subspaces and Classifiers Mhalsakant M Sardeshmukh Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) , Springer International Publishing Switzerland 2013 Published | 2013
Human Action Classification Mhalsakant M Sardeshmukh ITSI Transactions on Electrical and Electronics Engineering, Volume -1, Issue-5 Published | 2013
Study of Robust and Intelligent Surveillance in single and Multimodal Framework Mhalsakant M Sardeshmukh National Conference on Communication, Antenna and Signal Processing Published | 2011
Multi Sensor Image Fusion Techniques : A Survey Mhalsakant M Sardeshmukh International Journal for Technical Research & Development Volume 1, Issue 1, Published | 2012
Object Detection and Tracking in Dynamically Varying Environment Mhalsakant M Sardeshmukh International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering Vol. 3, Issue 7 Published | 2014
3-D Dataset for Human Activity Recognition in Video Surveillance Mhalsakant M Sardeshmukh GCWCN IEEE 2014 Published | 2014
Human Activity Recognition using Motion Feature and Two Stage Classification Mhalsakant M Sardeshmukh CiiT Journal of Digital Image Processing, Vol.8 No4 Published | 2014
Application of Radial Basis Function Network for Content Based Image Retrieval Mhalsakant M Sardeshmukh International Journal of Electronics, Communication and Computer Engineering, Volume 3, Issue 5,Sept 2017, pp.1252-1256 Published | 2017
Anti-Theft Car Tracking and Controlling Security System based on Face Recognition Mhalsakant M Sardeshmukh International Journal of Science and Research (IJSR) ISSN (Online): 2319-7064, Volume 3 Issue 7, July 2014 Published | 2014
Human Computer Interaction by Gesture Recognition Mhalsakant M Sardeshmukh IOSR Journal of Electronics and Communication Engineering (IOSR-JECE) e-ISSN: 2278-2834,p- ISSN: 2278-8735.Volume 9, Issue 3, Ver. V Published | 2014
Object Detection and Tracking in Dynamically Varying Environment Mhalsakant M Sardeshmukh International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering Published | 2011
A Review of Processing Techniques for Noninvasive Photoplethysmographic Extraction of Health Parameters Mhalsakant M Sardeshmukh International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering, ISSN ONLINE(2278-8875) PRINT (2320-3765). Published | 2011
Facial Based Attendance Monitoring System Using Discriminative Robust Local Binary Pattern Mhalsakant M Sardeshmukh International Conference on Computing, Communication, Control and Automation, ICCUBEA 2017 Published | 2018
Employing minimum distance classifier for emotion recognition analysis using EEG signals Mhalsakant M Sardeshmukh International Conference on Computing, Communication, Control and Automation, ICCUBEA 2017 Published | 2018
Emotion Identification using EEG Signal with Reduced Electrodes and Time Frequency Parameters Wagh Kalyani Pravin ISSN (Online): 2993-8341 DOI: 10.23940/ijpe.24.02.p5.99111 Scopus - International Journal of Performability Engineering | February 2024 Vol. 20, No. 2, pp. 99-111
Nanomaterial Based Biosensor for Diabetic Applications Wagh Kalyani Pravin DOI: 10.1109/PuneCon58714.2023.10450128 Scopus - 2023 IEEE Pune Section International Conference | Dec 14-16, 2023
Performance Evaluation of Multi-channel electroencephalogram signal (EEG) Based Time frequency analysis for human emotion recognition Wagh Kalyani Pravin ISSN: 1746-8094 https://doi.org/10.1016/j.bspc.2022.103966 SCI - Biomedical Signal Processing and Control | September 2022 Vol. 78
Math accessibility for blind people in society using machine learning Wagh Kalyani Pravin ISSN (Online): 2993-8341 DOI: 10.23940/ijpe.24.02.p5.99111 Scopus | 2022
Emotion Recognition Based on EEG Features with various Brain Regions Wagh Kalyani Pravin e-ISSN: 0976-5166 p-ISSN: 2231-3850 DOI : 10.21817/indjcse/2022/v13i1/221301095 Scopus - Indian Journal of Computer Science and Engineering | 2022 Vol. 13 No. 1
EEG Based Emotional State Recognition Using Time Frequency Parameters Wagh Kalyani Pravin ISSN: 0367-6234 http://hebgydxxb.periodicales.com/index.php/JHIT/index Scopus - Journal of Harbin Institute of Technology, | 2022 Vol. 54 Issue-1
Multilayer Perceptron Neural Network Based recognition of Handwritten Mathematical Equations Wagh Kalyani Pravin Scopus - Journal of Harbin Institute of Technology, | 2022 Vol. 54 Issue-1
Wavelet Transform Based Multichannel Emotion Detection through EEG Signal Wagh Kalyani Pravin ISSN : 0038 – 111X Scopus - Solid State Technology | 2020, Vol. 63 Issue-5
Electroencephalograph (EEG) Based Emotion Recognition System: A Review Wagh Kalyani Pravin https://doi.org/10.1007/978-981-10-8204-7_5 Scopus - 6th International Conference on Innovations in electronics and Communication Engineering ICIEECE - 2017 | 2018 volume 33, pp. 37-59
Review on Various Emotional Disorders by Analyzing Human Brain Signal Patterns (EEG Signals) Wagh Kalyani Pravin doi:10.1109/icecct.2019.8869453 Scopus - 3rd International Conference on Electrical, Computer and Communication Technologies ICECCT - 2019 | 2019
“Information Sharing In Delay Tolerant Mobile Networks With some incentive and fewest transmissions” Applications (ICACA) 978-1-5090-3770-4/16/$31.00©2016 IEEE Shaikh Sajid Wajed IEEE International Conference on Advances in Computer published | 2016-17
“Fractal Traffic Management in Wireless Network” Shaikh Sajid Wajed Novateur Publications International Journal of Innovations in Engineering Research and Technology ISSN: 2394-3696 Volume 5, Issue 1 published | 2016-17
“interactive Based Data Sharing in Delay Tolerance Network Technique ” Shaikh Sajid Wajed Novateur Publications International Journal of Innovations in Engineering Research and Technology ISSN: 2394-3696 Volume 3, Issue 1 published | 2016-17
“Basic Time Scale Modification And Detection Of Packet Loss” Shaikh Sajid Wajed Online in Conference Special Issue VESCOMM-2016, February-2016 ISSN: 2454-7875 published | 2016-17
“Fractal Traffic with Reference to Performance Analysis of Call Admission Control in Wireless Mobile Network “ Shaikh Sajid Wajed in International Journal of Inventive Engineering and Sciences ISSN: 2319– 9598, Volume-3 Issue-1, December 2014 published | 2014-15
“Energy solution Nanotechnology “ Shaikh Sajid Wajed INTERNATIONAL CONFERENCE TECHNOVISION on 5 & 6th April – 2014 at S.B. Patil COE Indapur, Pune, Maharashtra, India Presented | 2014-15
“Performance Evaluation of handoff algorithm in cellular mobile Networks a special reference to fractal traffic “ Shaikh Sajid Wajed INTERNATIONAL CONFERENCE ICST-2014 on 21 th &226th February– 2014 at Pune, Maharashtra, India Presented | 2014-15
“Central Intelligent System for Multiple and Multifunctional Devices “ Shaikh Sajid Wajed 6th INTERNATIONAL CONFERENCE INTELLIGENT SYSTEMS & CONTROL – ISCO 2012 Theme: Intelligent Systems for Smarter Planet 6th & 7th January – 2012 at Coimbatore, Tamilnadu in collaboration with Oakland University – USA Presented | 2012-13
“Nanotechnology Solution for Energy Resources and Management” Shaikh Sajid Wajed 2nd INTERNATIONAL CONFERENCE Theme: Renewable energy Resources on 16th & 18 th March – 2012 in collaboration with COSIA Presented | 2012-13
“Proposed system of controlling robot using brain wave “ Shaikh Sajid Wajed 3 rd NATIONAL CONFERENCE Theme: Resent trends in VLSI Embedded system, signal processing and communication “(ISBN 978-81-928545-0-2) on 7Feb 2015 at VVPIET solapur. 2 Presented | 2015-16
“wireless power transmission” Shaikh Sajid Wajed 2nd NATIONAL CONFERENCE Theme: Resent trends in wire and wireless communication on 13th & 14th March – 2008 at SIESGST, Navi Mumbai Presented | 2008-09
Forgery Detection in Digital Image Kadam Neeta Rajiv Published | 2013
Implementaion of Edge Detection Algorithm using FPGA Kadam Neeta Rajiv National conferene on Recent trends in Information Technology,organized by RSSCA,Pune Published | 2012
ANN based Web Application Firewall for SQL Injection Kadam Neeta Rajiv National conference on Emerging Trends in Computer Applications, organized by Department of Computer Engineering, MMCOE, Pune. Published | 2012
Efficient utilization of Er +3 -Yb +3 /Raman Hybrid amplifier for 40Gbps data rate WDM system Kadam Neeta Rajiv Photonics 2018,OSA,IIT Delhi,Scopus Presented | 2018
Digital Fuel Indicator and Adaptive Headlight System for Vehicles Kadam Neeta Rajiv International Conference on Communication,Computing, Storage & Energy,IC3SE-18, Organized by Zeal College of Engineering & Research Pune on 15th to 17th Feb 2018. Presented | 2018
IoT Based Automatic Medicine Dispenser with Alert System Kadam Neeta Rajiv nt. J. Sci. Res. Comput. Sci. Eng. Inf. Technol, vol. 10, no. 3, pp. 343–348, May 2024, doi: 10.32628/IJSRCSEIT International | 2024
IOT Based Battery Swapping Station and Monitoring System for Electric Vehicle’s Kadam Neeta Rajiv International Journal of Scientific Research in Computer Science, Engineering and Information Technology(IJSRCSEIT), ISSN : 2456-3307, Volume 9, Issue 3, pp.201-204, May-June-2023. International | 2023
Forgery Detection in Digital Image Kadam Neeta Rajiv nternational Journal of Advances in Engineering & Technology, (IJAET) Vol. 6, Issue 2, pp. 995-999 May 2013, ISSN: 2231-1963. International | 2013
Energy Efficient Underwater Sensor Networks Routing Protocol utilizing Advanced Particle Swarm Optimization Manisha Pravin Hajare 2023 4th International Conference for Emerging Technology (INCET) Belgaum, India. May 26-28, 2023 International | 2023
Robust Opportunistic Routing Solutions for under water Sensor Networks Manisha Pravin Hajare 2023 4th International Conference for Emerging Technology (INCET) Belgaum, India. May 26-28, 2023 International | 2023
Review of Opportunistic Routing Protocol for Underwater Sensor Networks Manisha Pravin Hajare Journal of Advances in Science and Technology Vol. 19, Issue No. 1, March-2022, ISSN 2230-9659 International | 2022
Temperature and Humidity analysis using ML for precision agriculture Manisha Pravin Hajare International Journal of Scientific Research, Volume 12, Issue 5 International | NA
Image Processing and Joint Reduction of PAPR and BER in OFDM System Manisha Pravin Hajare International Journal of Advanced Research in Computer Engineering & Technology (IJARCET), Volume4, Issue3, 2015/3 International | 2015
Advance Voting Machine Using RFID & Fingerprint Manisha Pravin Hajare International Journal of Research in Information Technology (IJRIT), Volume 3, Issue 3 2015/3. International | 2015
Accelerometer Based Mouse Manisha Pravin Hajare International Journal of Computer Science and Mobile Computing (IJCSMC), Volume 4, Issue 3, 2015/3. International | 2015
A Novel Approach for Iris Recognition Manisha Pravin Hajare International Journal of Advanced Research in Computer Engineering & Technology (IJARCET), vol. I, Issue 4 International | NA
Comparative analysis for iris recognition Manisha Pravin Hajare International Journal of Engineering Research & Technology (IJERT), Volume 01, Issue 04 International | NA
FPGA Based Iterative Processor For P to R and Rto P conversion Supriya Pradeep Kurlekar IJECCE International Journal | May 2012
Word serial Architecture of CORDIC Supriya Pradeep Kurlekar IJARCCE International Journal | Nov 2013
Design of Convolution Encoder time domain Approach Supriya Pradeep Kurlekar IJACT International Journal | June 2014
Currency exchange and dispencing m/c Supriya Pradeep Kurlekar NA International Journal | 20,21,march 2016
Android application for agriculture Supriya Pradeep Kurlekar IJRPET(JournalNX) International Journal | March 2017(5.76)
Arduino based hardness testing Supriya Pradeep Kurlekar ICRCET-17 Conf. International Journal | Feb 2017
Cordic based trigonometric computing usinazg ‘c’ language Supriya Pradeep Kurlekar IJIACS International Journal | DEC 2016
Android access for quick access of blood bank Supriya Pradeep Kurlekar Unpaid open access MAT journal of embedded and signal processing International Journal | Vol2 2017
GSM based message reception for visually impaired person Supriya Pradeep Kurlekar IJIACS International Journal | VOL-7,issue 4April 2018 ISSN 2347-8616
High speed algorithm for arithmetic operation in feature extraction in activity recognition Supriya Pradeep Kurlekar UGC journal IJESI International Journal | Vol-7,issue 5 e-ISSN: 2319 – 6734 p-ISSN: 2319 – 6726
Reading device for Blind people using python,OCR and GTTs Supriya Pradeep Kurlekar IJSEA International Journal | Volume 9 issue 04,49-52, May2020, ISSN-2319-7560
IOT based smart movable dustbin Supriya Pradeep Kurlekar SSRG-IJECE International Journal | Volume 9 issue 04,49-52, May2020, ISSN-2319-7560
Smart Hybrid Energy meter and utilization Supriya Pradeep Kurlekar IJMPERD(SCOPUS indexed) International Journal | ISSN(P)2249-6890,vol.10,issue 3,Jun 2020,2689-2698
IOT based vehicle robot for military services Supriya Pradeep Kurlekar IJCRT(UGC) International Journal | ISSN 2320-2882,vol 9 issue 5 may 21,impact factor 7.97
Face mask detection using deep learning Supriya Pradeep Kurlekar Turkish journal of computer and mathematics education(scopus indexed) International Journal | ISSN 2320-2882,vol 9 issue 5 may 21,impact factor 7.97
IOT based smart hospital management system Supriya Pradeep Kurlekar JETIR(UGC approved no.63975) International Journal | Vol 9 issue1 jan 2022 impact factor 7.95
MSP 430 based automatic bobbin winding machine Supriya Pradeep Kurlekar IJIRT ISSN 2349-6002 International Journal | Vol 9 issue 1 jun 2022
GSM module interfacing with 8051 for display board application Supriya Pradeep Kurlekar Journal of positive school psychology (scopus indexed) International Journal | Vol 9 issue 1 jun 2022
IOT based Weather monitoring system Supriya Pradeep Kurlekar JETIR(UGC Approved) International Journal | Vol9 ,issue12,ISSN-2349-5162,DEC2022
Review of Visual Data Description Supriya Pradeep Kurlekar Journal of Data acquisition and processing(SCOPUS) International Journal | ISSN 1004-9037,VOL38,Jan2023,https://siciycl.cn/DOI:10.5281/zenodo.7657168
Dynamic charging kit for EV Supriya Pradeep Kurlekar IJIRT International Journal | ISSN 2349=6002,vol 9,issue 12 may 2023
Human activity detection in ATM Supriya Pradeep Kurlekar JETIR International Journal | UGC approved journal(no.63975)impact factor 7.95,may 2023 ,vol.10,issue 5
Conference Title Author Description Type | Year
Nanomaterial Based Biosensor for Diabetic Applications Kadam Neeta Rajiv In 2023 IEEE Pune Section International Conference (PuneCon), pp. 1-4. IEEE, 2023. International | 2023
Implementaion of Edge Detection Algorithm using FPGA Kadam Neeta Rajiv National conferene on Recent trends in Information Technology,organized by RSSCA,Pune National | 2023
ANN based Web Application Firewall for SQL Injection Kadam Neeta Rajiv National conference on Emerging Trends in Computer Applications, organized by Department of Computer Engineering, MMCOE, Pune. National | 2023
Forgery Detection in Digital Image Kadam Neeta Rajiv EPGCON organized by Pune University April 2012 EPGCON | 2012
Detection of copy move forgery in digital image Kadam Neeta Rajiv National conference on Emerging Trends in Engineering Science, Technology and Management 2012, organized by RSCOE, Pune. National | 2012
Cordic Algorithm Supriya Pradeep Kurlekar CISCON 2006 Manipal National/International | 3-4 Nov2006
FPGA implementation of CORDIC Architecture Supriya Pradeep Kurlekar ETA 2006 Rajkot National/International | 1-2 Oct2006
CORDIC coprocessor for DSP Applications Supriya Pradeep Kurlekar NCDSP 2007 Mumbai Fr. C.R.C.E National/International | 19 to 20 Jan 2007
Reconfigurable Computing Supriya Pradeep Kurlekar NUCONE, Nirma Univesity Ahmedabad National/International | 27,28,29 Nov 2008
Cordic for rigonometric Computing Supriya Pradeep Kurlekar NCEEERE S.M.I.T. Sikkim National/International | 22,23,24 Dec 2008
Hardware Algorithm for Elementary functions in DSP. Supriya Pradeep Kurlekar ITECH09,Sangmaner National/International | 4-5March2009
FPGA Based Iterative Processor For DSP Supriya Pradeep Kurlekar NTCT-09 PVPIT,Budhgaon National/International | 4 April 2009
Wireless TPM for VMC M/C -2014-2015 (Poster) Supriya Pradeep Kurlekar ICEC,DKTE,Ichalkaranji National/International | 9,10 Apr 2015
ICFAST-2023 “CNN and pretrained model based approach for Image Description Generation” Supriya Pradeep Kurlekar India Japan science and technology conclave,International conference on :Frontier areas of science and technology National/International | Sep 8,9 2023,Shivaji University ,Kolhapur
Feature extraction using CNN for image captioning Supriya Pradeep Kurlekar International conference on 6G and wireless network technologies National/International | 3-5 April 2023 KIT,Kolhapur
Book Title Author Publisher Year
Introduction to Internet of things and its applications Supriya Pradeep Kurlekar AG publishing house.Bhopal,2023 ISBN-978-81-19152-89-6 NA
Digital system design Supriya Pradeep Kurlekar Alpha International publication,Tamilnadu,2023 ISBN-978-93-5762-176-2 NA
Artificial Intelligence with Deep Learning Supriya Pradeep Kurlekar ISBN 978-93-6132-231-0 Scientific International Publishing House NA
Patent Details Author/Inventor Year
An Efficient Gain Flattened Erbium Doped Fiber Amplifier for DWDM system Issued March 2, 2020 202021008827 Kadam Neeta Rajiv 2020
Intelligent structure system to assist physical challenged persons, March 2021 Supriya Pradeep Kurlekar Australian Patent number 2021100046
IODT based smart unmanned cattlegrazing system, September 2021 Supriya Pradeep Kurlekar Indian patent application number 202111038372A
Indian patent application number 367923-001,18/7/2022 in process Supriya Pradeep Kurlekar Automatic face mask vending machine embedded with the facility for online payment
Indian patent application number 367421-001 ,7/7/2022 in process Supriya Pradeep Kurlekar Smart trolley with product tracking using IOT
Indian patent,Application no. 202321016741A,31/3/2023 Supriya Pradeep Kurlekar Green house monitoring and control using IOT
Indian patent number 202141045180 Supriya Pradeep Kurlekar A machine learning based priority token system for reporters for an effective interview in crowding, Oct2021
Indian Patent Application no,published 202321074622,8/12/2023 Supriya Pradeep Kurlekar A system and method for convolutional neural network for real time digital object detection and tracking