|
||
---|---|---|
Sr. No. | Details | Attachments |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. QlM |
4.1.1.pdf
|
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. QlM |
4.1.2 C.pdf
|
4.1.3 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. QlM |
4.1.3 C.pdf
|
4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year(INR in Lakhs) | |
4.1.4.1 | Expenditure, excluding salary for infrastructure augmentation during the year(INR in Lakhs) |
|
||
---|---|---|
Sr. No. | Details | Attachments |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) QlM |
4.2.1 C.pdf
|
4.2.2 | The institution has subscription for the following e-resources QnM | |
4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) QnM | |
4.2.3.1 | Annual expenditure of purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) QnM | |
4.2.4 | Number per day usage of library by teachers and students ( foot falls and login data for online access) QnM | |
4.2.4.1 | Number per day usage of library by teachers and students ( foot falls and login data for online access) QnM | |
4.2.4.1 | Number of teachers and students using library per day over last one year QnM |
|
||
---|---|---|
Sr. No. | Details | Attachments |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi QlM |
4.3.1 C.pdf
|
4.3.2 | Student – Computer ratio QnM |
4.3.2 C.pdf
|
4.3.3 | Bandwidth of internet connection in the Institution QnM |
4.3.3 C.pdf
|
|
||
---|---|---|
Sr. No. | Details | Attachments |
4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year(INR in Lakhs) QnM | |
4.4.1.1 | Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component during the year (INR in lakhs) QnM | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support fa5.1.4cilities - laboratory, library, sports complex, computers, classrooms etc. QlM |
4.4.2 C.pdf
|