JSPM Narhe Technical Campus, Narhe, Pune

Accredited by NAAC With an 'A' Grade
Institute Code : 6755
S No 12-1-2 and 12-2-2 Narhe, Taluka- Haveli, Near Sanas Crane, Pune-Bangalore Highway, Pune, Maharashtra 411041
Landmark: Navale Bridge, Behind Swami-narayan Temple Narhe
Approved By AICTE & Affiliated To Savitribai Phule Pune University.

Civil Engineering - Publication

  • Home -
  • Civil Engineering - Publication

Civil Engineering - Publication

Journal Title Author Description Type | Year
Multiobjective Multireservoir Operation in Fuzzy Environment Choudhari Sumant Anant Water Resources Management Springer Vol. 24, 2057–2073 Published | 2010
international journal for science and advance research in technology Choudhari Sumant Anant IJSART - Volume 4 Issue 3 estimation of optimum pipe diameter using genetic algorithm | March 2018
international journal for science and advance research in technology Choudhari Sumant Anant IJSART - Volume 4 Issue 3 Various Surface Treatment Methods and Their Effects on Properties of Recycled Concrete Aggregate | March 2018
Irrigation planning for development of an effective cropping pattern using genetic algorithm Choudhari Sumant Anant Multidisciplinary Science Journal <br>2675-1240<br> https://malque.pub/ojs/index.php/msj International | 2024
OPTIMAL RESERVOIR OPERATION POLICY DETERMINATION FOR UNCERTAINTY CONDITIONS Choudhari Sumant Anant 3c Empresa: investigación y pensamiento crítico International | 2022 | ISSN: 2254-3376
MODELLING THE CRITICAL SUCCESS FACTORS FOR ADVANCED MANUFACTURING TECHNOLOGY IMPLEMENTATION IN SMALL AND MEDIUM SIZED ENTERPRISES Choudhari Sumant Anant 3c Empresa: investigación y pensamiento crítico International | 2022 | ISSN: 2254-3376
A Comparative Study of Two Methods of Fuzzy Ranking Choudhari Sumant Anant JOURNAL OF ALGEBRAIC STATISTICS International | 2022 | ISSN: 1309-3452
A Comparative Study of Two Methods of Fuzzy Ranking Choudhari Sumant Anant JOURNAL OF ALGEBRAIC STATISTICS International | 2022 | ISSN: 1309-3452
Assimilation of advanced manufacturing technologies in small and medium sized enterprises: An empirical analysis Choudhari Sumant Anant Multidisciplinary Science Journal International | 2023 2675-1240
An insight into conversion of internal combustion engine (ICE) vehicle to electric vehicle for green transportation technology Choudhari Sumant Anant Multidisciplinary Science Journal International | 2023 2675-1240
Optimization of Reservoir System Operation using Fuzzy Set Theory Choudhari Sumant Anant International Journal of Civil Engineering International | 2023 ISSN: 2348-8352
Smart Ai-Based Online Proctoring Choudhari Sumant Anant Journal of the Gujarat Research Society International | 2019 ISSN: 0374-8588
A comparative study on Utilization and Benefits of Wireless Mobile Networks Choudhari Sumant Anant Journal of the Gujarat Research Society International | 2019 ISSN: 0374-8588
VARIOUS SURFACE TREATMENT METHODS AND THEIR EFFECTS ON PROPERTIES OF RECYCLED CONCRETE AGGREGATE Choudhari Sumant Anant International Journal for Science and Advance Research In Technology International | 2018 2395-1054
“Interference of an upstream pier on local scour at downstream piers.” Acta Geophys., Springer, 65(1), 29-46. Khaple Shivakumar Basawaraj Springer Published | 2017
“Time variation of scour at downstream pier for two piers in tandem arrangement.” GeoPlanet: Earth and Planetary Sciences, Springer (published in Feb 2018). Khaple Shivakumar Basawaraj Springer Published | 2017
“Splitter plate as a flow-altering pier scour countermeasure.” Acta Geophys., Springer, 65(5), 957–975. Khaple Shivakumar Basawaraj Springer Published | 2017
“Time variation of scour at downstream pier for two piers in tandem arrangement.” Proc., ISH 2017, May 23-26, Jachranka, Poland. Khaple Shivakumar Basawaraj Conference Presented | 2017
"Studies on the effect of an upstream pier as a scour protection measure of a downstream bridge pier," Proc., River flow 2014, September 2-6, Lausanne, Switzerland, 2047-2052. Khaple Shivakumar Basawaraj Conference Presented | 2014
Hybrid Wavelet Transform - MLR and ANN Models for River Flow Prediction: Case Study - Brahmaputra River (Pancharatna Station) Khaple Shivakumar Basawaraj Scientific Review Engineering and Environmental Sciences (SREES) International and Published | 2023
The interference effects of an upstream large pier on downstream small bridge pier. Khaple Shivakumar Basawaraj Khaple, S., and I. M. Jain (2018). “The interference effects of an upstream large pier on downstream small bridge pier.” International journal of creative research thoughts, 6(1), February 2018, ISSN: 2320-2882. (UGC) International and Published | 2018
A Comparative Study of MLR, ANN and RF Models Combined with Wavelet Transform in Univariate River Flow Prediction: Case Study – Brahmaputra River Pandu Station” Khaple Shivakumar Basawaraj Khaple. S. B, et.al., (2023) “A Comparative Study of MLR, ANN and RF Models Combined with Wavelet Transform in Univariate River Flow Prediction: Case Study – Brahmaputra River Pandu Station”, submitted for Springer, Journal of The Institution of Engineers (India): Series A. (Scopus) International and Published | 2023
Effect of Splitter Plate Attached to the Pier on the Flow Khaple Shivakumar Basawaraj 40th IAHR World Congress 21-25 August 2023, Vienna, Austria International | 2023 ISSN-L 2521-7119
THE INTERFERENCE EFFECTS OF AN UPSTREAM LARGE PIER ON A DOWNSTREAM SMALL BRIDGE PIER Khaple Shivakumar Basawaraj INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT International | 2018 2320-2882
THE INTERFERENCE EFFECTS OF AN UPSTREAM LARGE PIER ON A DOWNSTREAM SMALL BRIDGE PIER Khaple Shivakumar Basawaraj INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT International | 2018 2320-2882
A study on use of cactus in different sizes to remove turbidity Anap Mahesh Digambar international journal for science and advance research in technology Published | February 2018
A study on use of moringa oliefera seeds of different size to remove turbidity Anap Mahesh Digambar International journal for research in technological studies Published | March 2015
Use of Eco-Friendly Material like Fly Ash in Rigid Pavement Construction & It's Cost Benefit Analysis. Bansode Samitinjay Sadashivrao International Journal of Emerging Technology and Advanced Engineering, 2(12). Published | 2012
Comparative Analysis between Properties of Steel Slag, Fly Ash, and Clay Bricks. Bansode Samitinjay Sadashivrao GeoCongress 2012: State of the Art and Practice in Geotechnical Engineering (pp. 3816-3825). ASCE. Published | 2012
Solid Waste Management and Route OptimizationBy Using GIS-A Case Study of Indapur City Bansode Samitinjay Sadashivrao International Journal on Recent and Innovation Trends in Computing and Communication |
Role Of Cattle Dung On Effluent Treatment Bansode Samitinjay Sadashivrao IJSART | JUNE- 2018
Water Footprint Assessment for Sugar Industry Bansode Samitinjay Sadashivrao ." International Journal for Scientific Research and Development | 2106
Solid Waste Management and Route OptimizationBy Using GIS-A Case Study of Indapur City Bansode Samitinjay Sadashivrao International Journal on Recent and Innovation Trends in Computing and Communication Volume:3Issue: 5 , 3293-3295 Published | 2015
Various Surface Treatment Methods and Their Effects on Properties of Recycled Concrete Aggregate Wayal Pravin Vishwanath IJSART - Volume 4 Issue 3 Published | March 2018
estimation of optimum pipe diameter using genetic algorithm Wayal Pravin Vishwanath IJSART - Volume 4 Issue 3 Published | March 2018
VARIOUS SURFACE TREATMENT METHODS AND THEIR EFFECTS ON PROPERTIES OF RECYCLED CONCRETE AGGREGATE Wayal Pravin Vishwanath International Journal for Science and Advance Research In Technology International | 2018 2395-1052
Jadhav Anjali Sunil |
TO PREPARE ACCIDENT PREDICTION MODEL THROUGH BLACK SPOT ANALYSIS ON NH 48 Ashok Arjun Avhad International Journal of Scientific Research in Engineering and Management (IJSREM) International | 2023 ISSN: 2582- 3930
Estimation Of Soil Erosion In Andhale Watershed Using USLE And GIS Ashok Arjun Avhad International Research Journal of Engineering and Technology (IRJET) International | 2023 | e-ISSN: 2395-0056 p-ISSN: 2395-0072
Conference Title Author Description Type | Year
40th IAHR World Congress Khaple Shivakumar Basawaraj Hydraulic characteristics around upstream and downstream bridge piers International and Presented | 2023
ISH 2017 Khaple Shivakumar Basawaraj Time variation of scour at downstream pier for two piers in tandem arrangement International and Presented | 2017
River flow 2014 Khaple Shivakumar Basawaraj Studies on the effect of an upstream pier as a scour protection measure of a downstream bridge pier International and Presented | 2014
Book Title Author Publisher Year
Integrated Land and Water Resource Management for Sustainable Agriculture Khaple Shivakumar Basawaraj Springer 2024
Characteristics and Uses of Steel Slag in Building Construction Bansode Samitinjay Sadashivrao Woodhead Publishing 2016
Patent Details Author/Inventor Year